Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 62 | 350 | 148 | 66 | 82 | 42.3 | 18 | 16 | 88.9 | 394 | 6.4 | 47 | 0.8 | 31 | 105 | 136 | 2.2 | 53 | 0.9 | 9 | 0.1 | 1,411 | 22.76 |
2020 | 27 | 171 | 64 | 31 | 33 | 37.4 | 15 | 12 | 80.0 | 173 | 6.4 | 46 | 1.7 | 8 | 49 | 57 | 2.1 | 21 | 0.8 | 3 | 0.1 | 603 | 22.33 |
2019 | 49 | 383 | 170 | 107 | 63 | 44.4 | 24 | 20 | 83.3 | 423 | 8.6 | 63 | 1.3 | 18 | 97 | 115 | 2.3 | 43 | 0.9 | 5 | 0.1 | 1,185 | 24.18 |
2018 | 63 | 608 | 248 | 162 | 86 | 40.8 | 50 | 43 | 86.0 | 625 | 9.9 | 152 | 2.4 | 43 | 132 | 175 | 2.8 | 41 | 0.7 | 16 | 0.3 | 1,903 | 30.21 |
2017 | 46 | 625 | 259 | 184 | 75 | 41.4 | 82 | 63 | 76.8 | 656 | 14.3 | 94 | 2.0 | 22 | 94 | 116 | 2.5 | 51 | 1.1 | 8 | 0.2 | 1,431 | 31.11 |
2016 | 55 | 775 | 359 | 251 | 108 | 46.3 | 93 | 68 | 73.1 | 894 | 16.3 | 120 | 2.2 | 65 | 269 | 334 | 6.1 | 68 | 1.2 | 11 | 0.2 | 1,836 | 33.38 |
2015 | 76 | 1,019 | 456 | 309 | 147 | 44.7 | 123 | 96 | 78.0 | 1,155 | 15.2 | 158 | 2.1 | 48 | 172 | 220 | 2.9 | 117 | 1.5 | 19 | 0.3 | 2,536 | 33.37 |
2014 | 77 | 1,012 | 434 | 310 | 124 | 42.9 | 100 | 79 | 79.0 | 1,071 | 13.9 | 135 | 1.8 | 46 | 195 | 241 | 3.1 | 82 | 1.1 | 15 | 0.2 | 2,427 | 31.52 |
2013 | 60 | 825 | 361 | 282 | 79 | 43.8 | 112 | 90 | 80.4 | 891 | 14.9 | 85 | 1.4 | 48 | 178 | 226 | 3.8 | 63 | 1.1 | 11 | 0.2 | 1,855 | 30.92 |
2012 | 50 | 478 | 192 | 152 | 40 | 40.2 | 49 | 37 | 75.5 | 461 | 9.2 | 104 | 2.1 | 30 | 81 | 111 | 2.2 | 64 | 1.3 | 19 | 0.4 | 1,435 | 28.70 |
2011 | 64 | 402 | 200 | 178 | 22 | 49.8 | 78 | 62 | 79.5 | 484 | 7.6 | 87 | 1.4 | 34 | 81 | 115 | 1.8 | 43 | 0.7 | 12 | 0.2 | 1,367 | 21.36 |
2010 | 31 | 67 | 23 | 23 | 0 | 34.3 | 12 | 6 | 50.0 | 52 | 1.7 | 12 | 0.4 | 4 | 13 | 17 | 0.5 | 9 | 0.3 | 0 | 0.0 | 165 | 5.32 |
Connect With Us: