Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2016 | 49 | 198 | 109 | 109 | 0 | 55.1 | 22 | 14 | 63.6 | 232 | 4.7 | 23 | 0.5 | 41 | 101 | 142 | 2.9 | 7 | 0.1 | 20 | 0.4 | 560 | 11.43 |
2015 | 48 | 205 | 84 | 84 | 0 | 41.0 | 23 | 19 | 82.6 | 187 | 3.9 | 47 | 1.0 | 31 | 95 | 126 | 2.6 | 8 | 0.2 | 36 | 0.8 | 530 | 11.04 |
2014 | 79 | 450 | 231 | 231 | 0 | 51.3 | 82 | 58 | 70.7 | 520 | 6.6 | 59 | 0.7 | 87 | 201 | 288 | 3.6 | 10 | 0.1 | 59 | 0.7 | 1,236 | 15.65 |
2013 | 53 | 220 | 111 | 111 | 0 | 50.5 | 31 | 27 | 87.1 | 249 | 4.7 | 17 | 0.3 | 53 | 75 | 128 | 2.4 | 3 | 0.1 | 26 | 0.5 | 578 | 10.91 |
2012 | 79 | 716 | 330 | 330 | 0 | 46.1 | 88 | 61 | 69.3 | 721 | 9.1 | 57 | 0.7 | 107 | 239 | 346 | 4.4 | 24 | 0.3 | 59 | 0.7 | 1,723 | 21.81 |
2011 | 57 | 382 | 203 | 203 | 0 | 53.1 | 70 | 47 | 67.1 | 453 | 7.9 | 33 | 0.6 | 103 | 177 | 280 | 4.9 | 19 | 0.3 | 76 | 1.3 | 1,176 | 20.63 |
2010 | 58 | 147 | 66 | 66 | 0 | 44.9 | 31 | 22 | 71.0 | 154 | 2.7 | 10 | 0.2 | 80 | 72 | 152 | 2.6 | 17 | 0.3 | 28 | 0.5 | 635 | 10.95 |
Connect With Us: