Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 31 | 16 | 11 | 11 | 0 | 68.8 | 14 | 6 | 42.9 | 28 | 0.9 | 7 | 0.2 | 14 | 50 | 64 | 2.1 | 3 | 0.1 | 9 | 0.3 | 201 | 6.48 |
2020 | 23 | 44 | 19 | 19 | 0 | 43.2 | 12 | 10 | 83.3 | 48 | 2.1 | 21 | 0.9 | 46 | 69 | 115 | 5.0 | 13 | 0.6 | 13 | 0.6 | 298 | 12.96 |
2019 | 25 | 34 | 14 | 14 | 0 | 41.2 | 11 | 5 | 45.5 | 33 | 1.3 | 8 | 0.3 | 29 | 66 | 95 | 3.8 | 10 | 0.4 | 9 | 0.4 | 268 | 10.72 |
2018 | 81 | 302 | 186 | 186 | 0 | 61.6 | 162 | 100 | 61.7 | 472 | 5.8 | 61 | 0.8 | 216 | 478 | 694 | 8.6 | 35 | 0.4 | 33 | 0.4 | 1,448 | 17.88 |
2017 | 78 | 292 | 170 | 170 | 0 | 58.2 | 111 | 74 | 66.7 | 414 | 5.3 | 40 | 0.5 | 183 | 392 | 575 | 7.4 | 32 | 0.4 | 52 | 0.7 | 1,468 | 18.82 |
2016 | 46 | 142 | 75 | 75 | 0 | 52.8 | 81 | 50 | 61.7 | 200 | 4.3 | 26 | 0.6 | 96 | 148 | 244 | 5.3 | 15 | 0.3 | 22 | 0.5 | 786 | 17.09 |
2015 | 81 | 337 | 206 | 206 | 0 | 61.1 | 204 | 114 | 55.9 | 526 | 6.5 | 88 | 1.1 | 224 | 375 | 599 | 7.4 | 57 | 0.7 | 72 | 0.9 | 1,684 | 20.79 |
2014 | 79 | 469 | 282 | 282 | 0 | 60.1 | 189 | 92 | 48.7 | 656 | 8.3 | 94 | 1.2 | 230 | 370 | 600 | 7.6 | 49 | 0.6 | 98 | 1.2 | 1,842 | 23.32 |
2013 | 63 | 290 | 155 | 155 | 0 | 53.4 | 89 | 47 | 52.8 | 357 | 5.7 | 27 | 0.4 | 92 | 168 | 260 | 4.1 | 17 | 0.3 | 43 | 0.7 | 956 | 15.17 |
2012 | 81 | 482 | 260 | 260 | 0 | 53.9 | 167 | 103 | 61.7 | 623 | 7.7 | 63 | 0.8 | 152 | 308 | 460 | 5.7 | 38 | 0.5 | 85 | 1.0 | 1,627 | 20.09 |
2011 | 66 | 335 | 172 | 172 | 0 | 51.3 | 106 | 71 | 67.0 | 415 | 6.3 | 60 | 0.9 | 134 | 304 | 438 | 6.6 | 40 | 0.6 | 63 | 1.0 | 1,531 | 23.20 |
2010 | 65 | 373 | 215 | 215 | 0 | 57.6 | 128 | 71 | 55.5 | 501 | 7.7 | 40 | 0.6 | 168 | 294 | 462 | 7.1 | 39 | 0.6 | 67 | 1.0 | 1,603 | 24.66 |
Connect With Us: