Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2017 | 21 | 15 | 5 | 5 | 0 | 33.3 | 6 | 2 | 33.3 | 12 | 0.6 | 3 | 0.1 | 3 | 12 | 15 | 0.7 | 2 | 0.1 | 1 | 0.0 | 51 | 2.43 |
2016 | 62 | 86 | 45 | 45 | 0 | 52.3 | 22 | 15 | 68.2 | 105 | 1.7 | 25 | 0.4 | 51 | 107 | 158 | 2.5 | 25 | 0.4 | 23 | 0.4 | 532 | 8.58 |
2015 | 60 | 225 | 134 | 134 | 0 | 59.6 | 84 | 60 | 71.4 | 328 | 5.5 | 50 | 0.8 | 86 | 202 | 288 | 4.8 | 47 | 0.8 | 68 | 1.1 | 802 | 13.37 |
2014 | 61 | 301 | 144 | 144 | 0 | 47.8 | 64 | 50 | 78.1 | 338 | 5.5 | 75 | 1.2 | 101 | 237 | 338 | 5.5 | 37 | 0.6 | 65 | 1.1 | 979 | 16.05 |
2013 | 46 | 61 | 33 | 33 | 0 | 54.1 | 30 | 26 | 86.7 | 92 | 2.0 | 14 | 0.3 | 37 | 92 | 129 | 2.8 | 8 | 0.2 | 30 | 0.7 | 336 | 7.30 |
2012 | 45 | 80 | 44 | 44 | 0 | 55.0 | 20 | 12 | 60.0 | 100 | 2.2 | 9 | 0.2 | 30 | 90 | 120 | 2.7 | 5 | 0.1 | 23 | 0.5 | 390 | 8.67 |
2011 | 26 | 42 | 22 | 22 | 0 | 52.4 | 14 | 13 | 92.9 | 57 | 2.2 | 3 | 0.1 | 13 | 35 | 48 | 1.8 | 8 | 0.3 | 16 | 0.6 | 173 | 6.65 |
2010 | 18 | 15 | 8 | 8 | 0 | 53.3 | 4 | 2 | 50.0 | 18 | 1.0 | 4 | 0.2 | 13 | 22 | 35 | 1.9 | 5 | 0.3 | 7 | 0.4 | 140 | 7.78 |
Connect With Us: