Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 14 | 57 | 32 | 32 | 0 | 56.1 | 23 | 12 | 52.2 | 76 | 5.4 | 22 | 1.6 | 30 | 34 | 64 | 4.6 | 8 | 0.6 | 10 | 0.7 | 194 | 13.86 |
2018 | 43 | 189 | 92 | 91 | 1 | 48.7 | 72 | 45 | 62.5 | 230 | 5.3 | 24 | 0.6 | 67 | 105 | 172 | 4.0 | 14 | 0.3 | 8 | 0.2 | 479 | 11.14 |
2017 | 52 | 386 | 218 | 218 | 0 | 56.5 | 119 | 88 | 73.9 | 524 | 10.1 | 114 | 2.2 | 109 | 241 | 350 | 6.7 | 44 | 0.8 | 23 | 0.4 | 1,039 | 19.98 |
2016 | 81 | 725 | 387 | 387 | 0 | 53.4 | 239 | 177 | 74.1 | 951 | 11.7 | 187 | 2.3 | 167 | 366 | 533 | 6.6 | 92 | 1.1 | 38 | 0.5 | 1,819 | 22.46 |
2015 | 79 | 941 | 491 | 491 | 0 | 52.2 | 308 | 228 | 74.0 | 1,210 | 15.3 | 178 | 2.3 | 218 | 478 | 696 | 8.8 | 72 | 0.9 | 67 | 0.8 | 2,316 | 29.32 |
2014 | 69 | 853 | 423 | 423 | 0 | 49.6 | 336 | 252 | 75.0 | 1,098 | 15.9 | 142 | 2.1 | 229 | 475 | 704 | 10.2 | 78 | 1.1 | 34 | 0.5 | 2,138 | 30.99 |
2013 | 82 | 1,015 | 504 | 504 | 0 | 49.7 | 367 | 241 | 65.7 | 1,249 | 15.2 | 171 | 2.1 | 256 | 504 | 760 | 9.3 | 91 | 1.1 | 47 | 0.6 | 2,693 | 32.84 |
2012 | 81 | 1,058 | 514 | 514 | 0 | 48.6 | 392 | 270 | 68.9 | 1,298 | 16.0 | 281 | 3.5 | 236 | 541 | 777 | 9.6 | 105 | 1.3 | 55 | 0.7 | 2,686 | 33.16 |
2011 | 66 | 781 | 407 | 407 | 0 | 52.1 | 272 | 201 | 73.9 | 1,015 | 15.4 | 152 | 2.3 | 239 | 398 | 637 | 9.7 | 83 | 1.3 | 46 | 0.7 | 2,082 | 31.55 |
2010 | 80 | 550 | 303 | 303 | 0 | 55.1 | 233 | 145 | 62.2 | 751 | 9.4 | 105 | 1.3 | 248 | 353 | 601 | 7.5 | 93 | 1.2 | 45 | 0.6 | 2,223 | 27.79 |
Connect With Us: