Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2016 | 6 | 23 | 8 | 3 | 5 | 34.8 | 7 | 6 | 85.7 | 27 | 4.5 | 4 | 0.7 | 2 | 4 | 6 | 1.0 | 3 | 0.5 | 0 | 0.0 | 79 | 13.17 |
2014 | 20 | 39 | 15 | 12 | 3 | 38.5 | 4 | 4 | 100.0 | 37 | 1.9 | 10 | 0.5 | 5 | 12 | 17 | 0.9 | 1 | 0.1 | 0 | 0.0 | 104 | 5.20 |
2013 | 3 | 9 | 5 | 4 | 1 | 55.6 | 0 | 0 | 0.0 | 11 | 3.7 | 1 | 0.3 | 0 | 0 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 18 | 6.00 |
2012 | 40 | 132 | 57 | 35 | 22 | 43.2 | 21 | 10 | 47.6 | 146 | 3.7 | 39 | 1.0 | 8 | 43 | 51 | 1.3 | 12 | 0.3 | 1 | 0.0 | 379 | 9.48 |
2011 | 33 | 255 | 106 | 73 | 33 | 41.6 | 40 | 29 | 72.5 | 274 | 8.3 | 60 | 1.8 | 27 | 66 | 93 | 2.8 | 20 | 0.6 | 3 | 0.1 | 746 | 22.61 |
2010 | 80 | 572 | 268 | 166 | 102 | 46.9 | 134 | 100 | 74.6 | 738 | 9.2 | 121 | 1.5 | 45 | 171 | 216 | 2.7 | 28 | 0.4 | 3 | 0.0 | 1,631 | 20.39 |
2009 | 24 | 283 | 140 | 107 | 33 | 49.5 | 62 | 52 | 83.9 | 365 | 15.2 | 66 | 2.8 | 18 | 92 | 110 | 4.6 | 23 | 0.0 | 6 | 0.3 | 779 | 32.46 |
Connect With Us: