Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2016 | 13 | 14 | 3 | 3 | 0 | 21.4 | 9 | 5 | 55.6 | 11 | 0.8 | 6 | 0.5 | 4 | 10 | 14 | 1.1 | 5 | 0.4 | 1 | 0.1 | 87 | 6.69 |
2015 | 73 | 255 | 132 | 115 | 17 | 51.8 | 66 | 44 | 66.7 | 325 | 4.5 | 72 | 1.0 | 60 | 185 | 245 | 3.4 | 63 | 0.9 | 13 | 0.2 | 1,632 | 22.36 |
2014 | 54 | 186 | 87 | 74 | 13 | 46.8 | 77 | 54 | 70.1 | 241 | 4.5 | 25 | 0.5 | 37 | 57 | 94 | 1.7 | 35 | 0.6 | 7 | 0.1 | 664 | 12.30 |
2013 | 65 | 236 | 98 | 79 | 19 | 41.5 | 61 | 43 | 70.5 | 258 | 4.0 | 47 | 0.7 | 35 | 114 | 149 | 2.3 | 39 | 0.6 | 15 | 0.2 | 1,021 | 15.71 |
2012 | 82 | 744 | 305 | 236 | 69 | 41.0 | 205 | 163 | 79.5 | 842 | 10.3 | 133 | 1.6 | 75 | 245 | 320 | 3.9 | 107 | 1.3 | 29 | 0.4 | 2,539 | 30.96 |
2011 | 63 | 551 | 227 | 183 | 44 | 41.2 | 212 | 167 | 78.8 | 665 | 10.6 | 113 | 1.8 | 101 | 221 | 322 | 5.1 | 83 | 1.3 | 17 | 0.3 | 1,829 | 29.03 |
2010 | 56 | 264 | 121 | 104 | 17 | 45.8 | 92 | 72 | 78.3 | 331 | 5.9 | 38 | 0.7 | 62 | 120 | 182 | 3.3 | 40 | 0.7 | 18 | 0.3 | 1,124 | 20.07 |
2009 | 11 | 59 | 28 | 21 | 7 | 47.5 | 29 | 18 | 62.1 | 81 | 7.4 | 7 | 0.6 | 15 | 18 | 33 | 3.0 | 7 | 0.0 | 1 | 0.1 | 182 | 16.55 |
Connect With Us: