Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2016 | 33 | 210 | 84 | 56 | 28 | 40.0 | 27 | 23 | 85.2 | 219 | 6.6 | 41 | 1.2 | 22 | 54 | 76 | 2.3 | 19 | 0.6 | 3 | 0.1 | 576 | 17.45 |
2015 | 61 | 542 | 216 | 125 | 91 | 39.9 | 79 | 67 | 84.8 | 590 | 9.7 | 85 | 1.4 | 38 | 112 | 150 | 2.5 | 47 | 0.8 | 4 | 0.1 | 1,110 | 18.20 |
2014 | 48 | 345 | 140 | 86 | 54 | 40.6 | 56 | 46 | 82.1 | 380 | 7.9 | 36 | 0.8 | 23 | 63 | 86 | 1.8 | 27 | 0.6 | 7 | 0.1 | 721 | 15.02 |
2013 | 72 | 639 | 252 | 143 | 109 | 39.4 | 112 | 90 | 80.4 | 703 | 9.8 | 77 | 1.1 | 57 | 141 | 198 | 2.8 | 58 | 0.8 | 11 | 0.2 | 1,742 | 24.19 |
2012 | 72 | 774 | 332 | 191 | 141 | 42.9 | 126 | 111 | 88.1 | 916 | 12.7 | 91 | 1.3 | 50 | 131 | 181 | 2.5 | 61 | 0.8 | 4 | 0.1 | 1,730 | 24.03 |
2011 | 51 | 803 | 352 | 245 | 107 | 43.8 | 163 | 141 | 86.5 | 952 | 18.7 | 98 | 1.9 | 84 | 104 | 188 | 3.7 | 71 | 1.4 | 12 | 0.2 | 1,779 | 34.88 |
2010 | 73 | 807 | 350 | 262 | 88 | 43.4 | 184 | 145 | 78.8 | 933 | 12.8 | 135 | 1.8 | 61 | 197 | 258 | 3.5 | 64 | 0.9 | 9 | 0.1 | 1,771 | 24.26 |
2009 | 73 | 883 | 398 | 281 | 117 | 45.1 | 177 | 144 | 81.4 | 1,057 | 14.5 | 114 | 1.6 | 72 | 139 | 211 | 2.9 | 58 | 0.0 | 11 | 0.2 | 1,873 | 25.66 |
Connect With Us: