Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 34 | 411 | 149 | 90 | 59 | 36.3 | 103 | 88 | 85.4 | 445 | 13.1 | 225 | 6.6 | 15 | 126 | 141 | 4.1 | 49 | 1.4 | 7 | 0.2 | 971 | 28.56 |
2020 | 68 | 498 | 193 | 127 | 66 | 38.8 | 150 | 130 | 86.7 | 582 | 8.6 | 433 | 6.4 | 28 | 195 | 223 | 3.3 | 98 | 1.4 | 4 | 0.1 | 1,768 | 26.00 |
2019 | 57 | 611 | 252 | 186 | 66 | 41.2 | 204 | 174 | 85.3 | 744 | 13.1 | 507 | 8.9 | 42 | 223 | 265 | 4.6 | 88 | 1.5 | 9 | 0.2 | 1,805 | 31.67 |
2018 | 68 | 730 | 295 | 216 | 79 | 40.4 | 228 | 195 | 85.5 | 864 | 12.7 | 416 | 6.1 | 33 | 210 | 243 | 3.6 | 91 | 1.3 | 10 | 0.1 | 1,904 | 28.00 |
2017 | 77 | 827 | 346 | 250 | 96 | 41.8 | 254 | 220 | 86.6 | 1,008 | 13.1 | 410 | 5.3 | 44 | 307 | 351 | 4.6 | 121 | 1.6 | 11 | 0.1 | 2,250 | 29.22 |
2016 | 75 | 650 | 261 | 201 | 60 | 40.2 | 285 | 254 | 89.1 | 836 | 11.1 | 682 | 9.1 | 68 | 237 | 305 | 4.1 | 128 | 1.7 | 10 | 0.1 | 2,467 | 32.89 |
2015 | 76 | 586 | 219 | 157 | 62 | 37.4 | 314 | 266 | 84.7 | 766 | 10.1 | 658 | 8.7 | 40 | 286 | 326 | 4.3 | 162 | 2.1 | 10 | 0.1 | 2,322 | 30.55 |
2014 | 22 | 219 | 78 | 65 | 13 | 35.6 | 71 | 57 | 80.3 | 226 | 10.3 | 193 | 8.8 | 19 | 106 | 125 | 5.7 | 38 | 1.7 | 1 | 0.0 | 692 | 31.45 |
2013 | 82 | 670 | 255 | 211 | 44 | 38.1 | 283 | 227 | 80.2 | 781 | 9.5 | 703 | 8.6 | 61 | 281 | 342 | 4.2 | 190 | 2.3 | 11 | 0.1 | 2,636 | 32.15 |
2012 | 57 | 514 | 185 | 158 | 27 | 36.0 | 264 | 211 | 79.9 | 608 | 10.7 | 418 | 7.3 | 44 | 185 | 229 | 4.0 | 137 | 2.4 | 5 | 0.1 | 1,690 | 29.65 |
2011 | 41 | 389 | 139 | 107 | 32 | 35.7 | 157 | 126 | 80.3 | 436 | 10.6 | 336 | 8.2 | 21 | 150 | 171 | 4.2 | 91 | 2.2 | 8 | 0.2 | 1,402 | 34.20 |
Connect With Us: