Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2014 | 23 | 53 | 15 | 9 | 6 | 28.3 | 0 | 0 | 0.0 | 36 | 1.6 | 11 | 0.5 | 0 | 20 | 20 | 0.9 | 3 | 0.1 | 1 | 0.0 | 200 | 8.70 |
2013 | 59 | 264 | 111 | 52 | 59 | 42.0 | 65 | 48 | 73.8 | 329 | 5.6 | 33 | 0.6 | 13 | 97 | 110 | 1.9 | 27 | 0.5 | 7 | 0.1 | 873 | 14.80 |
2012 | 41 | 252 | 96 | 38 | 58 | 38.1 | 28 | 20 | 71.4 | 270 | 6.6 | 20 | 0.5 | 11 | 89 | 100 | 2.4 | 19 | 0.5 | 6 | 0.1 | 693 | 16.90 |
2011 | 17 | 134 | 59 | 30 | 29 | 44.0 | 19 | 11 | 57.9 | 158 | 9.3 | 10 | 0.6 | 12 | 46 | 58 | 3.4 | 11 | 0.6 | 2 | 0.1 | 394 | 23.18 |
2010 | 52 | 182 | 71 | 32 | 39 | 39.0 | 40 | 28 | 70.0 | 209 | 4.0 | 18 | 0.3 | 20 | 54 | 74 | 1.4 | 18 | 0.3 | 6 | 0.1 | 546 | 10.50 |
2009 | 18 | 136 | 50 | 33 | 17 | 36.8 | 30 | 24 | 80.0 | 141 | 7.8 | 16 | 0.9 | 25 | 43 | 68 | 3.8 | 11 | 0.0 | 1 | 0.1 | 391 | 21.72 |
2008 | 33 | 77 | 28 | 18 | 10 | 36.4 | 25 | 20 | 80.0 | 86 | 2.6 | 13 | 0.4 | 7 | 26 | 33 | 1.0 | 8 | 0.0 | 4 | 0.1 | 267 | 8.09 |
Connect With Us: