Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2016 | 47 | 187 | 70 | 26 | 44 | 37.4 | 18 | 13 | 72.2 | 197 | 4.2 | 45 | 1.0 | 16 | 83 | 99 | 2.1 | 22 | 0.5 | 23 | 0.5 | 1,030 | 21.91 |
2015 | 72 | 260 | 111 | 46 | 65 | 42.7 | 28 | 18 | 64.3 | 305 | 4.2 | 57 | 0.8 | 21 | 160 | 181 | 2.5 | 20 | 0.3 | 23 | 0.3 | 1,050 | 14.58 |
2014 | 33 | 54 | 11 | 8 | 3 | 20.4 | 11 | 5 | 45.5 | 30 | 0.9 | 12 | 0.4 | 4 | 37 | 41 | 1.2 | 5 | 0.2 | 12 | 0.4 | 273 | 8.27 |
2013 | 38 | 90 | 30 | 14 | 16 | 33.3 | 5 | 3 | 60.0 | 79 | 2.1 | 24 | 0.6 | 5 | 39 | 44 | 1.2 | 5 | 0.1 | 9 | 0.2 | 421 | 11.08 |
2012 | 2 | 9 | 6 | 6 | 0 | 66.7 | 3 | 2 | 66.7 | 14 | 7.0 | 2 | 1.0 | 0 | 1 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 26 | 13.00 |
2011 | 65 | 469 | 235 | 136 | 99 | 50.1 | 82 | 65 | 79.3 | 634 | 9.8 | 88 | 1.4 | 33 | 218 | 251 | 3.9 | 35 | 0.5 | 58 | 0.9 | 1,720 | 26.46 |
2010 | 67 | 515 | 217 | 124 | 93 | 42.1 | 106 | 80 | 75.5 | 607 | 9.1 | 62 | 0.9 | 33 | 184 | 217 | 3.2 | 41 | 0.6 | 35 | 0.5 | 1,760 | 26.27 |
2009 | 82 | 702 | 297 | 173 | 124 | 42.3 | 89 | 56 | 62.9 | 774 | 9.4 | 112 | 1.4 | 41 | 305 | 346 | 4.2 | 56 | 0.0 | 65 | 0.8 | 2,490 | 30.37 |
2008 | 75 | 575 | 243 | 165 | 78 | 42.3 | 66 | 46 | 69.7 | 610 | 8.1 | 66 | 0.9 | 34 | 199 | 233 | 3.1 | 38 | 0.0 | 37 | 0.5 | 1,801 | 24.01 |
Connect With Us: