Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2016 | 62 | 248 | 96 | 64 | 32 | 38.7 | 66 | 57 | 86.4 | 281 | 4.5 | 114 | 1.8 | 16 | 73 | 89 | 1.4 | 43 | 0.7 | 2 | 0.0 | 1,010 | 16.29 |
2015 | 33 | 137 | 47 | 33 | 14 | 34.3 | 39 | 34 | 87.2 | 142 | 4.3 | 88 | 2.7 | 10 | 56 | 66 | 2.0 | 19 | 0.6 | 5 | 0.2 | 655 | 19.85 |
2014 | 57 | 417 | 181 | 111 | 70 | 43.4 | 167 | 138 | 82.6 | 570 | 10.0 | 208 | 3.6 | 18 | 145 | 163 | 2.9 | 57 | 1.0 | 9 | 0.2 | 1,419 | 24.89 |
2013 | 63 | 334 | 146 | 93 | 53 | 43.7 | 88 | 69 | 78.4 | 414 | 6.6 | 107 | 1.7 | 19 | 82 | 101 | 1.6 | 60 | 1.0 | 8 | 0.1 | 1,193 | 18.94 |
2012 | 80 | 459 | 192 | 104 | 88 | 41.8 | 91 | 71 | 78.0 | 543 | 6.8 | 161 | 2.0 | 38 | 107 | 145 | 1.8 | 66 | 0.8 | 12 | 0.2 | 1,525 | 19.06 |
2011 | 49 | 437 | 161 | 93 | 68 | 36.8 | 104 | 84 | 80.8 | 474 | 9.7 | 200 | 4.1 | 21 | 84 | 105 | 2.1 | 45 | 0.9 | 8 | 0.2 | 1,157 | 23.61 |
2010 | 82 | 394 | 146 | 102 | 44 | 37.1 | 93 | 69 | 74.2 | 405 | 4.9 | 186 | 2.3 | 16 | 78 | 94 | 1.1 | 55 | 0.7 | 11 | 0.1 | 1,093 | 13.33 |
2009 | 65 | 528 | 247 | 202 | 45 | 46.8 | 166 | 128 | 77.1 | 667 | 10.3 | 180 | 2.8 | 28 | 141 | 169 | 2.6 | 103 | 0.0 | 8 | 0.1 | 1,787 | 27.49 |
2008 | 77 | 562 | 257 | 209 | 48 | 45.7 | 193 | 168 | 87.0 | 730 | 9.5 | 206 | 2.7 | 39 | 153 | 192 | 2.5 | 96 | 0.0 | 4 | 0.1 | 1,883 | 24.45 |
2007 | 32 | 101 | 43 | 34 | 9 | 42.6 | 29 | 23 | 79.3 | 118 | 3.7 | 35 | 1.1 | 13 | 19 | 32 | 1.0 | 15 | 0.0 | 0 | 0.0 | 366 | 11.44 |
Connect With Us: