Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2017 | 28 | 102 | 59 | 59 | 0 | 57.8 | 33 | 21 | 63.6 | 139 | 5.0 | 13 | 0.5 | 33 | 62 | 95 | 3.4 | 13 | 0.5 | 26 | 0.9 | 379 | 13.54 |
2016 | 28 | 135 | 83 | 83 | 0 | 61.5 | 35 | 23 | 65.7 | 189 | 6.8 | 15 | 0.5 | 31 | 47 | 78 | 2.8 | 11 | 0.4 | 20 | 0.7 | 446 | 15.93 |
2015 | 12 | 52 | 35 | 35 | 0 | 67.3 | 24 | 13 | 54.2 | 83 | 6.9 | 6 | 0.5 | 14 | 29 | 43 | 3.6 | 5 | 0.4 | 15 | 1.3 | 213 | 17.75 |
2014 | 75 | 363 | 233 | 233 | 0 | 64.2 | 112 | 78 | 69.6 | 544 | 7.3 | 41 | 0.5 | 128 | 193 | 321 | 4.3 | 50 | 0.7 | 94 | 1.3 | 1,449 | 19.32 |
2013 | 58 | 331 | 224 | 224 | 0 | 67.7 | 106 | 77 | 72.6 | 525 | 9.1 | 31 | 0.5 | 102 | 142 | 244 | 4.2 | 32 | 0.6 | 55 | 0.9 | 1,083 | 18.67 |
2012 | 64 | 404 | 241 | 241 | 0 | 59.7 | 96 | 59 | 61.5 | 541 | 8.5 | 38 | 0.6 | 85 | 175 | 260 | 4.1 | 26 | 0.4 | 76 | 1.2 | 1,150 | 17.97 |
2011 | 49 | 233 | 144 | 144 | 0 | 61.8 | 82 | 52 | 63.4 | 340 | 6.9 | 13 | 0.3 | 62 | 112 | 174 | 3.6 | 22 | 0.4 | 63 | 1.3 | 793 | 16.18 |
2010 | 37 | 117 | 60 | 60 | 0 | 51.3 | 31 | 21 | 67.7 | 141 | 3.8 | 12 | 0.3 | 31 | 58 | 89 | 2.4 | 11 | 0.3 | 17 | 0.5 | 382 | 10.32 |
2008 | 39 | 246 | 130 | 130 | 0 | 52.8 | 85 | 63 | 74.1 | 323 | 8.3 | 21 | 0.5 | 62 | 95 | 157 | 4.0 | 22 | 0.0 | 37 | 0.9 | 689 | 17.67 |
2007 | 38 | 112 | 62 | 62 | 0 | 55.4 | 40 | 27 | 67.5 | 151 | 4.0 | 9 | 0.2 | 38 | 61 | 99 | 2.6 | 6 | 0.0 | 22 | 0.6 | 376 | 9.89 |
Connect With Us: