Year | AB | H | R | HR | RBI | BB | K | SB | OUTS | AVG | OBP | SLG |
2023 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0.000 | 0.000 | 0.000 |
2022 | 245 | 55 | 32 | 2 | 17 | 11 | 76 | 12 | 190 | 0.224 | 0.269 | 0.310 |
2021 | 123 | 31 | 21 | 7 | 18 | 11 | 31 | 7 | 92 | 0.252 | 0.336 | 0.496 |
2020 | 88 | 26 | 11 | 3 | 12 | 3 | 19 | 1 | 62 | 0.295 | 0.333 | 0.477 |
2019 | 227 | 55 | 26 | 6 | 26 | 14 | 78 | 3 | 172 | 0.242 | 0.304 | 0.383 |
2018 | 429 | 101 | 49 | 6 | 29 | 18 | 129 | 16 | 328 | 0.235 | 0.279 | 0.336 |
2017 | 301 | 50 | 34 | 6 | 21 | 19 | 117 | 8 | 251 | 0.166 | 0.235 | 0.282 |
Connect With Us: