Year | IP | GS | CG | HA | ER | R | BB | K | W | L | SV | ERA | WHIP |
2022 | 14.1 | 0 | 0 | 21 | 9 | 9 | 5 | 10 | 0 | 2 | 2 | 5.28 | 1.70 |
2021 | 67.2 | 0 | 0 | 52 | 15 | 16 | 17 | 58 | 5 | 2 | 14 | 2.00 | 1.02 |
2019 | 14.1 | 0 | 0 | 9 | 10 | 10 | 5 | 14 | 0 | 2 | 0 | 5.87 | 0.91 |
2018 | 64.2 | 0 | 0 | 55 | 28 | 29 | 27 | 74 | 4 | 4 | 5 | 3.90 | 1.27 |
2017 | 34.2 | 0 | 0 | 30 | 9 | 13 | 18 | 54 | 1 | 1 | 1 | 2.34 | 1.38 |
Connect With Us: