Year | AB | H | R | HR | RBI | BB | K | SB | OUTS | AVG | OBP | SLG |
2022 | 109 | 23 | 11 | 5 | 23 | 16 | 30 | 0 | 86 | 0.211 | 0.305 | 0.376 |
2021 | 318 | 82 | 29 | 10 | 50 | 36 | 87 | 1 | 236 | 0.258 | 0.334 | 0.390 |
2020 | 178 | 44 | 28 | 10 | 23 | 19 | 52 | 0 | 134 | 0.247 | 0.325 | 0.472 |
2019 | 466 | 129 | 46 | 13 | 80 | 30 | 117 | 0 | 337 | 0.277 | 0.322 | 0.429 |
2018 | 415 | 115 | 49 | 11 | 58 | 39 | 82 | 0 | 300 | 0.277 | 0.340 | 0.407 |
2017 | 11 | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 7 | 0.364 | 0.417 | 0.818 |
2016 | 23 | 3 | 1 | 0 | 2 | 1 | 8 | 0 | 20 | 0.130 | 0.200 | 0.174 |
Connect With Us: