Year | AB | H | R | HR | RBI | BB | K | SB | OUTS | AVG | OBP | SLG |
2022 | 202 | 42 | 25 | 3 | 18 | 15 | 59 | 7 | 160 | 0.208 | 0.260 | 0.302 |
2021 | 454 | 113 | 63 | 18 | 42 | 46 | 132 | 14 | 341 | 0.249 | 0.322 | 0.416 |
2020 | 185 | 43 | 13 | 2 | 15 | 19 | 54 | 16 | 142 | 0.232 | 0.301 | 0.292 |
2019 | 642 | 176 | 111 | 24 | 73 | 61 | 176 | 40 | 466 | 0.274 | 0.339 | 0.453 |
2018 | 466 | 121 | 54 | 14 | 46 | 41 | 138 | 35 | 345 | 0.260 | 0.325 | 0.384 |
2017 | 403 | 97 | 49 | 11 | 40 | 30 | 132 | 23 | 306 | 0.241 | 0.293 | 0.372 |
2016 | 589 | 168 | 92 | 19 | 63 | 79 | 174 | 62 | 421 | 0.285 | 0.369 | 0.457 |
2015 | 116 | 33 | 18 | 2 | 11 | 10 | 29 | 7 | 83 | 0.284 | 0.339 | 0.414 |
2014 | 263 | 55 | 31 | 7 | 27 | 19 | 80 | 17 | 208 | 0.209 | 0.267 | 0.354 |
2013 | 210 | 51 | 26 | 1 | 8 | 24 | 71 | 18 | 159 | 0.243 | 0.321 | 0.319 |
Connect With Us: