Year | AB | H | R | HR | RBI | BB | K | SB | OUTS | AVG | OBP | SLG |
2022 | 78 | 9 | 6 | 1 | 3 | 8 | 40 | 1 | 69 | 0.115 | 0.205 | 0.179 |
2021 | 149 | 35 | 22 | 8 | 21 | 25 | 54 | 0 | 114 | 0.235 | 0.356 | 0.443 |
2020 | 80 | 15 | 8 | 2 | 9 | 12 | 33 | 0 | 65 | 0.188 | 0.293 | 0.375 |
2019 | 237 | 55 | 39 | 13 | 30 | 33 | 88 | 0 | 182 | 0.232 | 0.332 | 0.435 |
2018 | 63 | 9 | 4 | 1 | 3 | 9 | 26 | 0 | 54 | 0.143 | 0.257 | 0.238 |
2017 | 356 | 86 | 49 | 10 | 47 | 45 | 108 | 0 | 270 | 0.242 | 0.333 | 0.388 |
2016 | 329 | 69 | 41 | 11 | 32 | 45 | 123 | 2 | 260 | 0.210 | 0.307 | 0.377 |
2015 | 337 | 71 | 38 | 11 | 31 | 33 | 115 | 0 | 266 | 0.211 | 0.283 | 0.365 |
2014 | 465 | 103 | 43 | 14 | 56 | 34 | 151 | 1 | 362 | 0.222 | 0.286 | 0.366 |
2013 | 435 | 120 | 63 | 18 | 56 | 50 | 130 | 2 | 315 | 0.276 | 0.350 | 0.485 |
2012 | 257 | 66 | 29 | 6 | 29 | 31 | 61 | 0 | 191 | 0.257 | 0.334 | 0.401 |
2010 | 195 | 40 | 26 | 2 | 8 | 22 | 41 | 0 | 155 | 0.205 | 0.286 | 0.287 |
Connect With Us: