Wk | Opp | Date | GP | TAR | RE | RETD | REYD | REAVG | RE100 | RECM | RU | RUTD | RUYD | RUAVG | RU100 | FUML | RUCM |
1 | @BUF | Sep 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | LA | Sep 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | DET | Sep 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | WAS | Sep 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @SF | Oct 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @GB | Oct 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | LAC | Oct 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @MIA | Oct 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | CHI | Nov 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | NYJ | Nov 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @SEA | Nov 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @MIN | Dec 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | SEA | Dec 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | NE | Dec 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @CAR | Dec 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | @LA | Dec 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | SF | Jan 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Connect With Us: