Wk | Opp | Date | GP | PATT | PCMP | PC% | PYD | PAVG | PTD | INT | SAC | PR | RU | RUTD | RUYD | RUAVG | RU100 | FUM | FUML |
1 | @DET | Sep 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @ARZ | Sep 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | SF | Sep 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @CHI | Sep 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | GB | Oct 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | LV | Oct 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | MIN | Oct 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @SEA | Nov 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | MIA | Nov 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @NE | Nov 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | PHI | Nov 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @NO | Dec 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | BUF | Dec 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @SF | Dec 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @NYJ | Dec 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | ARZ | Dec 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | SEA | Jan 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | MIN | Jan 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Connect With Us: