Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2023 | 60 | 531 | 246 | 71 | 175 | 46.3 | 27 | 17 | 63.0 | 684 | 11.4 | 85 | 1.4 | 37 | 195 | 232 | 3.9 | 51 | 0.9 | 6 | 0.1 | 1,771 | 29.52 |
2021 | 79 | 850 | 332 | 92 | 240 | 39.1 | 60 | 49 | 81.7 | 953 | 12.1 | 116 | 1.5 | 26 | 201 | 227 | 2.9 | 43 | 0.5 | 12 | 0.2 | 1,971 | 24.95 |
2020 | 37 | 600 | 264 | 136 | 128 | 44.0 | 80 | 68 | 85.0 | 724 | 19.6 | 88 | 2.4 | 28 | 134 | 162 | 4.4 | 30 | 0.8 | 7 | 0.2 | 1,213 | 32.78 |
2019 | 55 | 534 | 227 | 120 | 107 | 42.5 | 66 | 54 | 81.8 | 615 | 11.2 | 75 | 1.4 | 18 | 130 | 148 | 2.7 | 40 | 0.7 | 8 | 0.1 | 1,212 | 22.04 |
2018 | 81 | 737 | 349 | 186 | 163 | 47.4 | 66 | 56 | 84.8 | 917 | 11.3 | 97 | 1.2 | 35 | 165 | 200 | 2.5 | 55 | 0.7 | 10 | 0.1 | 1,877 | 23.17 |
2017 | 62 | 178 | 73 | 45 | 28 | 41.0 | 33 | 22 | 66.7 | 196 | 3.2 | 31 | 0.5 | 14 | 57 | 71 | 1.1 | 15 | 0.2 | 7 | 0.1 | 583 | 9.40 |
2016 | 22 | 73 | 33 | 24 | 9 | 45.2 | 10 | 8 | 80.0 | 83 | 3.8 | 11 | 0.5 | 5 | 12 | 17 | 0.8 | 7 | 0.3 | 0 | 0.0 | 165 | 7.50 |
Connect With Us: