Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 71 | 555 | 358 | 354 | 4 | 64.5 | 296 | 212 | 71.6 | 932 | 13.1 | 145 | 2.0 | 149 | 282 | 431 | 6.1 | 29 | 0.4 | 43 | 0.6 | 1,637 | 23.06 |
2020 | 69 | 603 | 375 | 375 | 0 | 62.2 | 256 | 181 | 70.7 | 931 | 13.5 | 73 | 1.1 | 158 | 270 | 428 | 6.2 | 46 | 0.7 | 49 | 0.7 | 1,579 | 22.88 |
2019 | 63 | 812 | 471 | 471 | 0 | 58.0 | 351 | 231 | 65.8 | 1,173 | 18.6 | 107 | 1.7 | 163 | 282 | 445 | 7.1 | 39 | 0.6 | 72 | 1.1 | 1,751 | 27.79 |
2018 | 82 | 888 | 546 | 543 | 3 | 61.5 | 414 | 266 | 64.3 | 1,361 | 16.6 | 162 | 2.0 | 184 | 351 | 535 | 6.5 | 71 | 0.9 | 110 | 1.3 | 2,158 | 26.32 |
2017 | 76 | 548 | 348 | 347 | 1 | 63.5 | 222 | 139 | 62.6 | 836 | 11.0 | 74 | 1.0 | 103 | 203 | 306 | 4.0 | 36 | 0.5 | 52 | 0.7 | 1,296 | 17.05 |
2016 | 58 | 345 | 225 | 224 | 1 | 65.2 | 121 | 76 | 62.8 | 527 | 9.1 | 64 | 1.1 | 81 | 138 | 219 | 3.8 | 20 | 0.3 | 42 | 0.7 | 1,068 | 18.41 |
2015 | 39 | 90 | 58 | 58 | 0 | 64.4 | 46 | 24 | 52.2 | 140 | 3.6 | 17 | 0.4 | 25 | 40 | 65 | 1.7 | 11 | 0.3 | 11 | 0.3 | 378 | 9.69 |
Connect With Us: