Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2023 | 20 | 237 | 102 | 60 | 42 | 43.0 | 56 | 43 | 76.8 | 289 | 14.5 | 86 | 4.3 | 6 | 47 | 53 | 2.7 | 41 | 2.1 | 5 | 0.3 | 603 | 30.15 |
2021 | 71 | 718 | 300 | 181 | 119 | 41.8 | 179 | 142 | 79.3 | 861 | 12.1 | 417 | 5.9 | 42 | 228 | 270 | 3.8 | 119 | 1.7 | 18 | 0.3 | 2,295 | 32.32 |
2020 | 48 | 510 | 203 | 110 | 93 | 39.8 | 162 | 128 | 79.0 | 627 | 13.1 | 273 | 5.7 | 36 | 131 | 167 | 3.5 | 72 | 1.5 | 23 | 0.5 | 1,580 | 32.92 |
2019 | 53 | 632 | 240 | 112 | 128 | 38.0 | 127 | 106 | 83.5 | 714 | 13.5 | 257 | 4.8 | 40 | 164 | 204 | 3.8 | 86 | 1.6 | 27 | 0.5 | 1,718 | 32.42 |
2018 | 80 | 567 | 239 | 113 | 126 | 42.2 | 129 | 104 | 80.6 | 708 | 8.9 | 321 | 4.0 | 57 | 177 | 234 | 2.9 | 143 | 1.8 | 28 | 0.4 | 2,196 | 27.45 |
2017 | 54 | 515 | 189 | 114 | 75 | 36.7 | 133 | 97 | 72.9 | 550 | 10.2 | 259 | 4.8 | 43 | 146 | 189 | 3.5 | 71 | 1.3 | 23 | 0.4 | 1,614 | 29.89 |
2016 | 79 | 749 | 269 | 175 | 94 | 35.9 | 250 | 203 | 81.2 | 835 | 10.6 | 364 | 4.6 | 78 | 227 | 305 | 3.9 | 125 | 1.6 | 34 | 0.4 | 2,402 | 30.41 |
2015 | 61 | 529 | 184 | 123 | 61 | 34.8 | 166 | 129 | 77.7 | 558 | 9.1 | 185 | 3.0 | 76 | 179 | 255 | 4.2 | 91 | 1.5 | 18 | 0.3 | 1,666 | 27.31 |
2014 | 67 | 477 | 175 | 84 | 91 | 36.7 | 127 | 82 | 64.6 | 523 | 7.8 | 208 | 3.1 | 61 | 161 | 222 | 3.3 | 99 | 1.5 | 18 | 0.3 | 1,810 | 27.01 |
Connect With Us: