Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 3 | 7 | 2 | 2 | 0 | 28.6 | 0 | 0 | 0.0 | 4 | 1.3 | 2 | 0.7 | 0 | 4 | 4 | 1.3 | 1 | 0.3 | 0 | 0.0 | 37 | 12.33 |
2018 | 76 | 659 | 308 | 229 | 79 | 46.7 | 190 | 158 | 83.2 | 853 | 11.2 | 459 | 6.0 | 36 | 196 | 232 | 3.1 | 110 | 1.4 | 9 | 0.1 | 2,143 | 28.20 |
2017 | 69 | 638 | 316 | 220 | 96 | 49.5 | 144 | 127 | 88.2 | 855 | 12.4 | 368 | 5.3 | 37 | 141 | 178 | 2.6 | 92 | 1.3 | 15 | 0.2 | 2,019 | 29.26 |
2016 | 68 | 714 | 340 | 267 | 73 | 47.6 | 171 | 147 | 86.0 | 900 | 13.2 | 312 | 4.6 | 23 | 129 | 152 | 2.2 | 67 | 1.0 | 9 | 0.1 | 2,068 | 30.41 |
2015 | 74 | 776 | 377 | 290 | 87 | 48.6 | 226 | 194 | 85.8 | 1,035 | 14.0 | 318 | 4.3 | 28 | 141 | 169 | 2.3 | 76 | 1.0 | 4 | 0.1 | 2,216 | 29.95 |
2014 | 45 | 550 | 260 | 200 | 60 | 47.3 | 184 | 145 | 78.8 | 725 | 16.1 | 252 | 5.6 | 19 | 124 | 143 | 3.2 | 67 | 1.5 | 14 | 0.3 | 1,562 | 34.71 |
2013 | 80 | 694 | 324 | 253 | 71 | 46.7 | 224 | 192 | 85.7 | 911 | 11.4 | 297 | 3.7 | 47 | 141 | 188 | 2.4 | 93 | 1.2 | 15 | 0.2 | 2,071 | 25.89 |
2012 | 81 | 724 | 341 | 293 | 48 | 47.1 | 275 | 242 | 88.0 | 972 | 12.0 | 415 | 5.1 | 31 | 188 | 219 | 2.7 | 100 | 1.2 | 8 | 0.1 | 2,375 | 29.32 |
2011 | 60 | 523 | 230 | 196 | 34 | 44.0 | 153 | 127 | 83.0 | 621 | 10.4 | 287 | 4.8 | 30 | 157 | 187 | 3.1 | 49 | 0.8 | 14 | 0.2 | 1,878 | 31.30 |
2010 | 79 | 870 | 398 | 357 | 41 | 45.7 | 232 | 202 | 87.1 | 1,039 | 13.2 | 403 | 5.1 | 40 | 185 | 225 | 2.8 | 87 | 1.1 | 14 | 0.2 | 2,357 | 29.84 |
2009 | 76 | 789 | 376 | 330 | 46 | 47.7 | 174 | 148 | 85.1 | 946 | 12.4 | 432 | 5.7 | 41 | 151 | 192 | 2.5 | 78 | 0.0 | 4 | 0.1 | 2,105 | 27.70 |
Connect With Us: