Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2016 | 39 | 178 | 89 | 89 | 0 | 50.0 | 40 | 29 | 72.5 | 207 | 5.3 | 12 | 0.3 | 46 | 131 | 177 | 4.5 | 20 | 0.5 | 22 | 0.6 | 584 | 14.97 |
2015 | 59 | 314 | 150 | 150 | 0 | 47.8 | 62 | 52 | 83.9 | 352 | 6.0 | 31 | 0.5 | 75 | 194 | 269 | 4.6 | 19 | 0.3 | 36 | 0.6 | 863 | 14.63 |
2014 | 68 | 329 | 181 | 181 | 0 | 55.0 | 99 | 81 | 81.8 | 443 | 6.5 | 47 | 0.7 | 104 | 211 | 315 | 4.6 | 21 | 0.3 | 51 | 0.8 | 956 | 14.06 |
2013 | 56 | 249 | 136 | 136 | 0 | 54.6 | 67 | 56 | 83.6 | 328 | 5.9 | 40 | 0.7 | 94 | 183 | 277 | 4.9 | 23 | 0.4 | 46 | 0.8 | 952 | 17.00 |
2010 | 34 | 133 | 59 | 47 | 12 | 44.4 | 18 | 13 | 72.2 | 143 | 4.2 | 10 | 0.3 | 17 | 61 | 78 | 2.3 | 11 | 0.3 | 19 | 0.6 | 341 | 10.03 |
2009 | 6 | 10 | 5 | 5 | 0 | 50.0 | 1 | 0 | 0.0 | 10 | 1.7 | 0 | 0.0 | 1 | 3 | 4 | 0.7 | 1 | 0.0 | 1 | 0.2 | 29 | 4.83 |
2008 | 31 | 69 | 25 | 25 | 0 | 36.2 | 28 | 20 | 71.4 | 70 | 2.3 | 3 | 0.1 | 9 | 21 | 30 | 1.0 | 7 | 0.0 | 6 | 0.2 | 181 | 5.84 |
Connect With Us: