Year | AB | H | R | HR | RBI | BB | K | SB | OUTS | AVG | OBP | SLG |
2022 | 371 | 85 | 31 | 9 | 39 | 12 | 75 | 1 | 286 | 0.229 | 0.255 | 0.342 |
2021 | 377 | 79 | 31 | 11 | 47 | 20 | 67 | 0 | 298 | 0.210 | 0.253 | 0.355 |
2020 | 223 | 62 | 23 | 8 | 38 | 16 | 38 | 1 | 161 | 0.278 | 0.321 | 0.457 |
2019 | 389 | 91 | 48 | 17 | 56 | 36 | 61 | 0 | 298 | 0.234 | 0.297 | 0.409 |
2018 | 433 | 117 | 48 | 22 | 68 | 29 | 62 | 1 | 316 | 0.270 | 0.314 | 0.467 |
2017 | 575 | 132 | 66 | 24 | 76 | 41 | 95 | 0 | 443 | 0.230 | 0.281 | 0.409 |
2016 | 581 | 149 | 67 | 25 | 88 | 40 | 106 | 1 | 432 | 0.256 | 0.308 | 0.429 |
2015 | 304 | 85 | 45 | 14 | 50 | 26 | 52 | 1 | 219 | 0.280 | 0.343 | 0.497 |
2014 | 56 | 10 | 5 | 0 | 5 | 1 | 13 | 0 | 46 | 0.179 | 0.190 | 0.214 |
Connect With Us: