Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2023 | 24 | 89 | 39 | 3 | 36 | 43.8 | 18 | 16 | 88.9 | 130 | 5.4 | 14 | 0.6 | 2 | 21 | 23 | 1.0 | 6 | 0.3 | 5 | 0.2 | 237 | 9.88 |
2021 | 56 | 275 | 99 | 22 | 77 | 36.0 | 40 | 36 | 90.0 | 311 | 5.6 | 31 | 0.6 | 12 | 105 | 117 | 2.1 | 17 | 0.3 | 12 | 0.2 | 806 | 14.39 |
2020 | 57 | 478 | 193 | 24 | 169 | 40.4 | 115 | 100 | 87.0 | 655 | 11.5 | 49 | 0.9 | 18 | 150 | 168 | 2.9 | 33 | 0.6 | 13 | 0.2 | 1,459 | 25.60 |
2019 | 54 | 610 | 265 | 65 | 200 | 43.4 | 122 | 104 | 85.2 | 834 | 15.4 | 92 | 1.7 | 35 | 210 | 245 | 4.5 | 37 | 0.7 | 33 | 0.6 | 1,581 | 29.28 |
2018 | 76 | 453 | 204 | 59 | 145 | 45.0 | 60 | 53 | 88.3 | 606 | 8.0 | 100 | 1.3 | 23 | 241 | 264 | 3.5 | 35 | 0.5 | 33 | 0.4 | 1,634 | 21.50 |
2017 | 77 | 366 | 161 | 67 | 94 | 44.0 | 49 | 40 | 81.6 | 456 | 5.9 | 74 | 1.0 | 18 | 135 | 153 | 2.0 | 26 | 0.3 | 28 | 0.4 | 1,085 | 14.09 |
2016 | 67 | 234 | 103 | 34 | 69 | 44.0 | 34 | 28 | 82.4 | 303 | 4.5 | 46 | 0.7 | 22 | 76 | 98 | 1.5 | 20 | 0.3 | 28 | 0.4 | 803 | 11.99 |
Connect With Us: