Year | AB | H | R | HR | RBI | BB | K | SB | OUTS | AVG | OBP | SLG |
2022 | 361 | 85 | 38 | 12 | 42 | 14 | 118 | 2 | 276 | 0.235 | 0.263 | 0.385 |
2021 | 214 | 52 | 30 | 6 | 27 | 16 | 62 | 1 | 162 | 0.243 | 0.300 | 0.411 |
2020 | 56 | 13 | 8 | 2 | 8 | 5 | 13 | 0 | 43 | 0.232 | 0.295 | 0.393 |
2019 | 341 | 82 | 45 | 13 | 47 | 20 | 88 | 0 | 259 | 0.240 | 0.290 | 0.416 |
2018 | 298 | 77 | 43 | 13 | 27 | 27 | 88 | 0 | 221 | 0.258 | 0.332 | 0.436 |
2017 | 282 | 67 | 36 | 15 | 42 | 18 | 92 | 2 | 215 | 0.238 | 0.292 | 0.457 |
2016 | 51 | 12 | 4 | 1 | 4 | 3 | 14 | 0 | 39 | 0.235 | 0.273 | 0.373 |
Connect With Us: