Year | AB | H | R | HR | RBI | BB | K | SB | OUTS | AVG | OBP | SLG |
2022 | 76 | 12 | 12 | 3 | 8 | 6 | 32 | 0 | 64 | 0.158 | 0.220 | 0.342 |
2021 | 305 | 67 | 46 | 5 | 26 | 32 | 81 | 0 | 238 | 0.220 | 0.311 | 0.354 |
2020 | 33 | 7 | 6 | 2 | 5 | 3 | 9 | 1 | 26 | 0.212 | 0.278 | 0.394 |
2019 | 204 | 46 | 31 | 5 | 20 | 18 | 60 | 2 | 158 | 0.225 | 0.306 | 0.363 |
2018 | 292 | 69 | 29 | 5 | 19 | 32 | 52 | 2 | 223 | 0.236 | 0.318 | 0.342 |
2017 | 386 | 96 | 43 | 6 | 24 | 27 | 64 | 1 | 290 | 0.249 | 0.315 | 0.337 |
2016 | 92 | 23 | 12 | 1 | 12 | 12 | 15 | 1 | 69 | 0.250 | 0.349 | 0.315 |
Connect With Us: