Year | AB | H | R | HR | RBI | BB | K | SB | OUTS | AVG | OBP | SLG |
2023 | 94 | 22 | 7 | 2 | 14 | 6 | 25 | 0 | 72 | 0.234 | 0.280 | 0.330 |
2022 | 380 | 102 | 38 | 8 | 44 | 37 | 64 | 0 | 278 | 0.268 | 0.334 | 0.382 |
2021 | 509 | 137 | 53 | 12 | 65 | 48 | 99 | 5 | 372 | 0.269 | 0.337 | 0.395 |
2020 | 143 | 41 | 23 | 9 | 36 | 9 | 28 | 4 | 102 | 0.287 | 0.333 | 0.517 |
2019 | 619 | 164 | 72 | 22 | 99 | 40 | 163 | 0 | 455 | 0.265 | 0.310 | 0.425 |
2018 | 613 | 155 | 72 | 18 | 69 | 62 | 142 | 7 | 458 | 0.253 | 0.322 | 0.398 |
2017 | 603 | 192 | 98 | 25 | 94 | 66 | 104 | 6 | 411 | 0.318 | 0.385 | 0.498 |
2016 | 605 | 161 | 80 | 25 | 104 | 57 | 132 | 5 | 444 | 0.266 | 0.328 | 0.433 |
2015 | 599 | 178 | 98 | 18 | 93 | 61 | 108 | 7 | 421 | 0.297 | 0.363 | 0.459 |
2014 | 503 | 136 | 54 | 9 | 58 | 35 | 93 | 4 | 367 | 0.270 | 0.318 | 0.398 |
2013 | 623 | 188 | 86 | 17 | 79 | 51 | 100 | 11 | 435 | 0.302 | 0.353 | 0.448 |
2012 | 535 | 124 | 65 | 14 | 60 | 56 | 95 | 16 | 411 | 0.232 | 0.304 | 0.359 |
2011 | 523 | 153 | 66 | 19 | 78 | 34 | 82 | 11 | 370 | 0.293 | 0.334 | 0.465 |
Connect With Us: