Year | AB | H | R | HR | RBI | BB | K | SB | OUTS | AVG | OBP | SLG |
2022 | 167 | 30 | 14 | 3 | 16 | 15 | 39 | 1 | 137 | 0.180 | 0.245 | 0.263 |
2021 | 457 | 112 | 55 | 14 | 69 | 49 | 108 | 0 | 345 | 0.245 | 0.318 | 0.398 |
2019 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 0.000 | 0.125 | 0.000 |
2018 | 596 | 159 | 78 | 23 | 99 | 78 | 128 | 0 | 437 | 0.267 | 0.353 | 0.448 |
2017 | 567 | 157 | 86 | 14 | 69 | 73 | 100 | 0 | 410 | 0.277 | 0.360 | 0.448 |
2016 | 338 | 89 | 30 | 2 | 27 | 26 | 65 | 0 | 249 | 0.263 | 0.314 | 0.322 |
2015 | 230 | 51 | 35 | 9 | 30 | 28 | 43 | 1 | 179 | 0.222 | 0.312 | 0.400 |
2014 | 502 | 125 | 59 | 6 | 50 | 51 | 79 | 0 | 377 | 0.249 | 0.321 | 0.355 |
2013 | 603 | 175 | 80 | 15 | 75 | 50 | 91 | 1 | 428 | 0.290 | 0.344 | 0.446 |
2012 | 340 | 83 | 43 | 16 | 42 | 43 | 65 | 2 | 257 | 0.244 | 0.331 | 0.438 |
2011 | 309 | 78 | 40 | 6 | 36 | 23 | 60 | 1 | 231 | 0.252 | 0.303 | 0.382 |
2010 | 171 | 49 | 31 | 9 | 24 | 25 | 25 | 1 | 122 | 0.287 | 0.381 | 0.526 |
2009 | 68 | 10 | 5 | 2 | 11 | 6 | 20 | 0 | 58 | 0.147 | 0.211 | 0.265 |
2008 | 260 | 67 | 34 | 2 | 46 | 35 | 68 | 1 | 193 | 0.258 | 0.339 | 0.400 |
Connect With Us: