Year | AB | H | R | HR | RBI | BB | K | SB | OUTS | AVG | OBP | SLG |
2022 | 145 | 26 | 17 | 1 | 9 | 8 | 36 | 2 | 119 | 0.179 | 0.231 | 0.234 |
2021 | 257 | 66 | 40 | 8 | 36 | 26 | 48 | 13 | 191 | 0.257 | 0.329 | 0.401 |
2020 | 18 | 6 | 4 | 0 | 2 | 3 | 2 | 0 | 12 | 0.333 | 0.429 | 0.389 |
2019 | 562 | 146 | 75 | 11 | 48 | 50 | 106 | 18 | 416 | 0.260 | 0.325 | 0.372 |
2018 | 539 | 166 | 90 | 10 | 38 | 71 | 94 | 30 | 373 | 0.308 | 0.395 | 0.417 |
2017 | 584 | 175 | 86 | 15 | 49 | 54 | 100 | 26 | 409 | 0.300 | 0.363 | 0.440 |
2016 | 397 | 114 | 56 | 9 | 56 | 31 | 84 | 14 | 283 | 0.287 | 0.339 | 0.408 |
2015 | 551 | 169 | 101 | 16 | 72 | 37 | 98 | 28 | 382 | 0.307 | 0.361 | 0.477 |
2014 | 471 | 142 | 55 | 5 | 53 | 24 | 108 | 28 | 329 | 0.301 | 0.339 | 0.412 |
2013 | 399 | 100 | 54 | 4 | 46 | 33 | 90 | 14 | 299 | 0.251 | 0.310 | 0.348 |
2012 | 222 | 59 | 27 | 7 | 31 | 15 | 56 | 10 | 163 | 0.266 | 0.316 | 0.419 |
2011 | 22 | 6 | 4 | 0 | 1 | 1 | 4 | 0 | 16 | 0.273 | 0.304 | 0.318 |
2010 | 147 | 45 | 17 | 1 | 13 | 9 | 28 | 7 | 102 | 0.306 | 0.348 | 0.415 |
Connect With Us: