Year | AB | H | R | HR | RBI | BB | K | SB | OUTS | AVG | OBP | SLG |
2022 | 124 | 27 | 12 | 0 | 8 | 5 | 32 | 1 | 97 | 0.218 | 0.260 | 0.282 |
2021 | 318 | 91 | 53 | 4 | 28 | 17 | 56 | 3 | 227 | 0.286 | 0.338 | 0.403 |
2018 | 485 | 112 | 54 | 4 | 34 | 29 | 74 | 8 | 373 | 0.231 | 0.279 | 0.313 |
2017 | 599 | 150 | 71 | 6 | 54 | 15 | 102 | 4 | 449 | 0.250 | 0.272 | 0.357 |
2016 | 637 | 166 | 57 | 7 | 55 | 27 | 96 | 17 | 471 | 0.261 | 0.292 | 0.350 |
2015 | 612 | 157 | 76 | 3 | 47 | 26 | 75 | 17 | 455 | 0.257 | 0.293 | 0.320 |
2014 | 579 | 165 | 74 | 3 | 50 | 23 | 83 | 31 | 414 | 0.285 | 0.317 | 0.377 |
2013 | 607 | 142 | 57 | 4 | 52 | 19 | 84 | 22 | 465 | 0.234 | 0.259 | 0.300 |
2012 | 605 | 177 | 68 | 5 | 52 | 27 | 100 | 35 | 428 | 0.293 | 0.331 | 0.390 |
2011 | 548 | 139 | 69 | 4 | 46 | 25 | 73 | 26 | 409 | 0.254 | 0.290 | 0.343 |
2010 | 506 | 119 | 57 | 4 | 41 | 36 | 70 | 10 | 387 | 0.235 | 0.288 | 0.326 |
2009 | 125 | 38 | 20 | 1 | 11 | 4 | 18 | 4 | 87 | 0.304 | 0.333 | 0.368 |
2008 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.500 | 0.500 | 0.500 |
Connect With Us: