Year | AB | H | R | HR | RBI | BB | K | SB | OUTS | AVG | OBP | SLG |
2022 | 262 | 56 | 19 | 5 | 24 | 5 | 40 | 2 | 206 | 0.214 | 0.233 | 0.302 |
2021 | 440 | 111 | 45 | 11 | 66 | 24 | 79 | 3 | 329 | 0.252 | 0.297 | 0.370 |
2020 | 145 | 38 | 12 | 4 | 16 | 6 | 21 | 0 | 107 | 0.262 | 0.303 | 0.359 |
2019 | 419 | 113 | 45 | 10 | 57 | 23 | 58 | 6 | 306 | 0.270 | 0.312 | 0.399 |
2018 | 459 | 120 | 55 | 20 | 74 | 29 | 66 | 4 | 339 | 0.261 | 0.314 | 0.436 |
2017 | 501 | 137 | 60 | 18 | 82 | 28 | 74 | 9 | 364 | 0.273 | 0.312 | 0.439 |
2016 | 534 | 164 | 56 | 8 | 58 | 39 | 63 | 3 | 370 | 0.307 | 0.360 | 0.427 |
2015 | 488 | 132 | 34 | 4 | 61 | 32 | 59 | 3 | 356 | 0.270 | 0.310 | 0.350 |
2014 | 404 | 114 | 40 | 7 | 38 | 28 | 55 | 1 | 290 | 0.282 | 0.333 | 0.386 |
2013 | 505 | 161 | 68 | 12 | 80 | 30 | 55 | 3 | 344 | 0.319 | 0.359 | 0.477 |
2012 | 505 | 159 | 65 | 22 | 76 | 45 | 55 | 12 | 346 | 0.315 | 0.373 | 0.501 |
2011 | 475 | 145 | 55 | 14 | 65 | 33 | 44 | 4 | 330 | 0.305 | 0.349 | 0.465 |
2010 | 465 | 122 | 34 | 6 | 62 | 42 | 51 | 8 | 343 | 0.262 | 0.329 | 0.342 |
2009 | 481 | 141 | 45 | 6 | 54 | 50 | 39 | 9 | 340 | 0.293 | 0.366 | 0.383 |
2008 | 444 | 135 | 37 | 7 | 56 | 32 | 29 | 0 | 309 | 0.304 | 0.349 | 0.392 |
2007 | 353 | 97 | 30 | 6 | 40 | 34 | 43 | 1 | 256 | 0.275 | 0.340 | 0.368 |
2006 | 417 | 90 | 29 | 6 | 49 | 26 | 41 | 1 | 327 | 0.216 | 0.274 | 0.321 |
2005 | 385 | 97 | 36 | 8 | 49 | 23 | 30 | 2 | 288 | 0.252 | 0.295 | 0.358 |
2004 | 135 | 36 | 12 | 2 | 15 | 13 | 20 | 0 | 99 | 0.267 | 0.329 | 0.356 |
Connect With Us: