Year | AB | H | R | HR | RBI | BB | K | SB | OUTS | AVG | OBP | SLG |
2022 | 307 | 83 | 42 | 24 | 68 | 28 | 55 | 1 | 224 | 0.270 | 0.345 | 0.550 |
2021 | 275 | 65 | 29 | 17 | 50 | 14 | 45 | 2 | 210 | 0.236 | 0.284 | 0.433 |
2020 | 152 | 34 | 15 | 6 | 25 | 9 | 25 | 0 | 118 | 0.224 | 0.270 | 0.395 |
2019 | 491 | 120 | 55 | 23 | 93 | 43 | 68 | 3 | 371 | 0.244 | 0.305 | 0.430 |
2018 | 465 | 114 | 50 | 19 | 64 | 28 | 65 | 1 | 351 | 0.245 | 0.289 | 0.411 |
2017 | 593 | 143 | 53 | 23 | 101 | 37 | 93 | 3 | 450 | 0.241 | 0.286 | 0.386 |
2016 | 593 | 159 | 71 | 31 | 119 | 49 | 75 | 4 | 434 | 0.268 | 0.323 | 0.457 |
2015 | 602 | 147 | 85 | 40 | 95 | 50 | 72 | 5 | 455 | 0.244 | 0.307 | 0.480 |
2014 | 633 | 172 | 89 | 28 | 105 | 48 | 71 | 5 | 461 | 0.272 | 0.324 | 0.466 |
2013 | 391 | 101 | 49 | 17 | 64 | 40 | 55 | 1 | 290 | 0.258 | 0.330 | 0.437 |
2012 | 607 | 173 | 85 | 30 | 105 | 52 | 76 | 8 | 434 | 0.285 | 0.343 | 0.516 |
2011 | 579 | 173 | 105 | 37 | 99 | 61 | 58 | 9 | 406 | 0.299 | 0.366 | 0.541 |
2010 | 587 | 183 | 115 | 42 | 118 | 103 | 76 | 14 | 404 | 0.312 | 0.414 | 0.596 |
2009 | 568 | 186 | 124 | 47 | 135 | 115 | 64 | 16 | 382 | 0.327 | 0.443 | 0.658 |
2008 | 524 | 187 | 100 | 37 | 116 | 104 | 54 | 7 | 337 | 0.357 | 0.462 | 0.653 |
2007 | 565 | 185 | 99 | 32 | 103 | 99 | 58 | 2 | 380 | 0.327 | 0.429 | 0.568 |
2006 | 535 | 177 | 119 | 49 | 137 | 92 | 50 | 7 | 358 | 0.331 | 0.431 | 0.671 |
2005 | 591 | 195 | 129 | 41 | 117 | 97 | 65 | 16 | 396 | 0.330 | 0.430 | 0.609 |
2004 | 592 | 196 | 133 | 46 | 123 | 84 | 52 | 5 | 396 | 0.331 | 0.415 | 0.657 |
2003 | 591 | 212 | 137 | 43 | 124 | 79 | 65 | 5 | 379 | 0.359 | 0.439 | 0.667 |
2002 | 590 | 185 | 118 | 34 | 127 | 72 | 69 | 2 | 405 | 0.314 | 0.394 | 0.561 |
2001 | 590 | 194 | 112 | 37 | 130 | 69 | 93 | 1 | 396 | 0.329 | 0.403 | 0.610 |
Connect With Us: